Current Time: 06/09/10 06:19 BST
Game Time: 09/08/1997
Current Round: Pre-Season (info)

1997/98 AMFA Championship Table

      P W D L F A GD Pts
  1st Inter Huddersfield 0 0 0 0 0 0 0 0
  2nd Atletico Wearside 0 0 0 0 0 0 0 0
  3rd Argyle Athletic 0 0 0 0 0 0 0 0
---
---
---
  4th Guildford Athletic 0 0 0 0 0 0 0 0
  5th Newtown AFC 0 0 0 0 0 0 0 0
  6th The Hurricanes 0 0 0 0 0 0 0 0
  7th Braunstone Town 0 0 0 0 0 0 0 0
  8th Grimsby Town FC 0 0 0 0 0 0 0 0
  9th Rangers Town 0 0 0 0 0 0 0 0
  10th Copsewood Coventry FC 0 0 0 0 0 0 0 0
  11th Wynnewood United 0 0 0 0 0 0 0 0
  12th Scarborough FC 0 0 0 0 0 0 0 0
  13th DC United 0 0 0 0 0 0 0 0
  14th Kaiza Champs 0 0 0 0 0 0 0 0
  15th Harley Street Rangers 0 0 0 0 0 0 0 0
  16th Camberley Crusaders 0 0 0 0 0 0 0 0
  17th Dedworth FC 0 0 0 0 0 0 0 0
---
---
---
  18th Long FC 0 0 0 0 0 0 0 0
  19th Meltham Athletic 0 0 0 0 0 0 0 0
  20th Swanwick Villa 0 0 0 0 0 0 0 0