Current Time: 10/09/10 02:19 BST
Game Time: 09/08/1997
Current Round: Pre-Season

1997/98 AMFA Premier League Table

      P W D L F A GD Pts
  1st Newton Heath 0 0 0 0 0 0 0 0
---
---
---
  2nd AC Merseyside 0 0 0 0 0 0 0 0
  3rd Burnden Arsenal 0 0 0 0 0 0 0 0
  4th Lokomotiv Aston 0 0 0 0 0 0 0 0
  5th Peterborough Hornets 0 0 0 0 0 0 0 0
  6th Victoria Ramblers 0 0 0 0 0 0 0 0
  7th White Wednesday FC 0 0 0 0 0 0 0 0
  8th Wiltshire Town 0 0 0 0 0 0 0 0
  9th Neasham 0 0 0 0 0 0 0 0
  10th Loughborough Town 0 0 0 0 0 0 0 0
  11th Bookham FC 0 0 0 0 0 0 0 0
  12th Merion United 0 0 0 0 0 0 0 0
  13th Norwich Legends 0 0 0 0 0 0 0 0
  14th Merseyside FC 0 0 0 0 0 0 0 0
  15th SL Benfica 0 0 0 0 0 0 0 0
  16th Enemy Lines 0 0 0 0 0 0 0 0
  17th Hastings United 0 0 0 0 0 0 0 0
---
---
---
  18th Strood Seniors 0 0 0 0 0 0 0 0
  19th Fatz FC 0 0 0 0 0 0 0 0
  20th Real Mcoys 0 0 0 0 0 0 0 0