Welcome to AMFA Manager
The online football management game
Try the game for free, or subscribe for as little as a £5 fee and start competing now!
Now into its 40th season, AMFA Manager is one of the most realistic and competitive football manager games online.
Created by Liger Software, it is a massive online soccer game featuring multiplayer football management simulation in a persistent browser-based game (PBBG).
Created by Liger Software, it is a massive online soccer game featuring multiplayer football management simulation in a persistent browser-based game (PBBG).
Go to Getting Started to find out how the game works,
Register to create an account, and then take charge of your own team.
Register to create an account, and then take charge of your own team.
Season 1993/94 Now Underway!
AMFA Premier League Table
| Pld | W | D | L | F | A | GD | Pts | ||
| 1st | Victoria | 17 | 12 | 4 | 1 | 37 | 2 | +35 | 40 |
| 2nd | SLB | 17 | 10 | 2 | 5 | 21 | 11 | +10 | 32 |
| 3rd | Merion | 16 | 10 | 2 | 4 | 33 | 5 | +28 | 32 |
| 4th | Merseyside | 17 | 7 | 8 | 2 | 14 | 8 | +6 | 29 |
| 5th | Aston | 16 | 7 | 7 | 2 | 30 | 6 | +24 | 28 |
| 6th | Enemy | 16 | 7 | 7 | 2 | 12 | 3 | +9 | 28 |
| 7th | Newtown | 17 | 7 | 6 | 4 | 25 | 9 | +16 | 27 |
| 8th | HSR | 17 | 7 | 5 | 5 | 18 | 21 | -3 | 26 |
| 9th | Fatz FC | 17 | 5 | 11 | 1 | 15 | 3 | +12 | 26 |
| 10th | Hornets | 16 | 6 | 5 | 5 | 15 | 7 | +8 | 23 |
Manager Leaderboard
| Manager | Points | |
| 1st | Dogs Danglies | 240,618 |
| 2nd | Michael Panizza | 237,537 |
| 3rd | Fenwick Trevathen | 231,878 |
| 4th | Chris Barker | 190,400 |
| 5th | Mick Pigott | 190,238 |
| 6th | David Lane | 175,786 |
| 7th | golden bear | 164,325 |
| 8th | Matt Finch | 155,783 |
| 9th | Nicholas Jones | 153,413 |
| 10th | Philip Baker | 140,376 |
Latest Prizes
| Competition | Prize | |
| Eng | AMFA Premier League | £10,000,000 |
| Spa | Primera Division | £8,000,000 |
| Ita | Serie A | £7,000,000 |
| Ger | Premierliga | £7,000,000 |
| Fra | Premiere Division | £6,000,000 |
| Sco | Liger Software League 1 | £5,500,000 |
| Hol | PartyPoker Eerste Liga | £5,500,000 |
| INT | European Cup | £5,000,000 |
| Por | Primeira Divisao | £4,500,000 |
| Bra | National Championship | £3,000,000 |

