Get ready for the ultimate experience
The Spin Palace website offers all
the latest Microgaming releases to its
Online Casino library of exciting games
The Spin Palace website offers all
the latest Microgaming releases to its
Online Casino library of exciting games
Welcome to AMFA Manager
The online football management game
AMFA Manager is currently on hiatus. No season is running and registrations are not currently accepted.
Running from July 2005 until October 2010, spanning 1954 - 1997 in 43 game seasons, AMFA Manager was one of the most realistic and competitive football manager games online.
Created by Liger Software, this massive online soccer game featured multiplayer football management simulation in a persistent browser-based game (PBBG).
Please check back in the future for updates on a resumption.
Created by Liger Software, this massive online soccer game featured multiplayer football management simulation in a persistent browser-based game (PBBG).
Please check back in the future for updates on a resumption.
Keno is a fast-paced game that allows you to earn significant winnings when you wager on the action. There are a variety of options for playing Keno including an online Keno alternative that offers an exciting and stimulating online play alternative.
AMFA English Premier League Winners
| Team | Titles | Years | |
| 1st | Victoria Ramblers | 11 | 1970, 71, 76, 79, 81, 83, 85, 90, 91, 94, 96 |
| 2nd | Merseyside FC | 6 | 1963, 64, 65, 66, 68, 75 |
| 3rd | Argyle Athletic | 4 | 1969, 73, 74, 78 |
| 4th | Humber City | 3 | 1960, 61, 62 |
| 5th | ACT Brumby | 2 | 1958, 69 |
| Ardwick | 2 | 1955, 86 | |
| Rangers Town | 2 | 1989, 93 | |
| 8th | 13 teams with 1 title | Southsea 1956, New Brompton 1957, Moor Green 1967, | |
| Wanderers 1972, West Midlands City 1977, AFC Teesside 1980, | |||
| Harley Street Rangers 1982, Peterborough Hornets 1984, Merion United 1987, | |||
| Newtown AFC 1988, Lokomotiv Aston 1992, Fatz FC 1995, SL Benfica 1997 | |||
Final Manager Leaderboard
| Seasons | Manager | Pld | Won | Lost | Win % | Average Points | |
| 1st | 33 | Dogs Danglies | 2356 | 1190 | 371 | 50.5 | 483,014 |
| 2nd | 23 | Michael Panizza | 2658 | 2115 | 125 | 79.6 | 456,628 |
| 3rd | 35 | Chris Barker | 3996 | 3102 | 221 | 77.6 | 436,702 |
| 4th | 19 | Fenwick Trevathen | 1567 | 988 | 176 | 63.1 | 384,457 |
| 5th | 17 | David Lane | 1561 | 1025 | 179 | 65.7 | 366,294 |
| 6th | 10 | golden bear | 1011 | 742 | 117 | 73.4 | 340,394 |
| 7th | 30 | Jeremy Bligh | 1780 | 921 | 265 | 51.7 | 283,867 |
| 8th | 18 | Walter Smith | 1449 | 906 | 192 | 62.5 | 249,999 |
| 9th | 17 | Mr Ratmandoo | 1445 | 916 | 237 | 63.4 | 245,490 |
| 10th | 13 | Matt Finch | 950 | 554 | 148 | 58.3 | 243,614 |
